Screen reader users: click here for plain HTML



























































Loading... Still loading... Slow? Use the troubleshooting guide or basic HTML.
An error has occurred while loading the application. Please reload the page.
| | ||
| | |





















































Map
Satellite
Traffic
More...




20 km
20 mi

< >
Driving directions to Reading RG1 4DP, UK
Via Unknown road, A55, A54 - remove allB4436/Northway | ![]() |
| 1. | Head east on Northway/ Continue to follow B4436 | ![]() | 2.6 mi |
| 2. | Continue onto Mumbles Rd/ | ![]() | 1.9 mi |
| 3. | Slight left at Guildhall Rd S/ Continue to follow B4290 Go through 2 roundabouts | ![]() | 1.3 mi |
| 4. | Continue onto New Orchard St/ Continue to follow A4118 | ![]() | 0.4 mi |
| 5. | Turn left at Carmarthen Rd/ | ![]() | 0.3 mi |
| 6. | Turn left at Waun Wen Rd | ![]() | 0.1 mi |
6.5 mi – about 15 mins
Waun-wen Rd | ![]() |
| 7. | Head northeast on Waun Wen Rd toward Rockland Terrace | ![]() | 0.1 mi |
| 8. | Take the 3rd left onto Carmarthen Rd/ Continue to follow A483 Go through 2 roundabouts | ![]() | 2.8 mi |
| 9. | At the roundabout, take the 3rd exit onto Swansea Rd/ Continue to follow A483 | ![]() | 1.3 mi |
| 10. | At the roundabout, take the 1st exit onto A48 heading to Gorseinon/ | ![]() | 0.3 mi |
| 11. | At the roundabout, take the 3rd exit onto Swansea Rd/ Continue to follow A48 | ![]() | 1.7 mi |
| 12. | Slight left at Bryntirion Rd/ | ![]() | 33 ft |
| 13. | Slight left to stay on Bryntirion Rd/ Continue to follow A48 | ![]() | 3.2 mi |
| 14. | Turn left at Heol Y Plas | ![]() | 0.3 mi |
| 15. | Turn right at B4306 | ![]() | 3.1 mi |
| 16. | Turn right at Heol Morlais/ Continue to follow A476 | ![]() | 0.5 mi |
| 17. | Slight left at B4306 | ![]() | 3.1 mi |
| 18. | Turn left at Heol Capel Ifan/ | ![]() | 226 ft |
| 19. | Take the 2nd right onto Heol-y-parc/ Continue to follow B4306 | ![]() | 6.0 mi |
| 20. | Turn right at B4309 | ![]() | 0.4 mi |
| 21. | Take the 1st left to stay on B4309 | ![]() | 69 ft |
| 22. | Turn right at A484 Go through 2 roundabouts | ![]() | 2.1 mi |
| 23. | At the roundabout, take the 1st exit onto A40 heading to Abergwaun/ | ![]() | 0.4 mi |
25.4 mi – about 52 mins
A40 | ![]() |
| 24. | Head northwest on A40 | ![]() | 151 ft |
| 25. | At the roundabout, take the 3rd exit onto A4242 Go through 2 roundabouts | ![]() | 0.6 mi |
| 26. | Slight left at Coracle Way/ | ![]() | 121 ft |
| 27. | Slight left at Castle Hill/ Continue to follow A484 | ![]() | 0.3 mi |
| 28. | Turn right at Priory St/ Continue to follow A484 Go through 2 roundabouts | ![]() | 13.4 mi |
| 29. | Turn right at A486 | ![]() | 1.1 mi |
| 30. | Take the 2nd left onto B4335 | ![]() | 0.2 mi |
| 31. | Take the 1st right | ![]() | 2.6 mi |
18.1 mi – about 33 mins
Unknown road | ![]() |
| 32. | Head north toward A486 | ![]() | 0.6 mi |
| 33. | Turn left at A486 | ![]() | 7.8 mi |
| 34. | Turn right at A487 | ![]() | 21.2 mi |
| 35. | Continue onto Antaron Ave/ Continue to follow A4120 | ![]() | 0.1 mi |
| 36. | At the roundabout, take the 1st exit onto Penparcau Rd/ Continue to follow A487 | ![]() | 1.2 mi |
| 37. | Turn right at Great Darkgate St/ Continue to follow A487 | ![]() | 0.3 mi |
| 38. | Slight right at Rhodfa's Gogledd/ Continue to follow A487 | ![]() | 6.9 mi |
| 39. | Turn right | ![]() | 0.2 mi |
38.3 mi – about 1 hour 2 mins
Tal-y-Bont Ceulanamaesmawr, Dyfed, UK | ![]() |
| 40. | Head west toward A487 | ![]() | 0.2 mi |
| 41. | Turn right at A487 Go through 1 roundabout | ![]() | 11.5 mi |
| 42. | Turn right to stay on A487 | ![]() | 12.0 mi |
| 43. | Turn left at A470 | ![]() | 4.9 mi |
| 44. | At the roundabout, take the 1st exit onto A496 | ![]() | 7.8 mi |
| 45. | Turn left at Jubilee Rd/ | ![]() | 0.2 mi |
| 46. | Turn right at Beach Rd E/ | ![]() | 240 ft |
| 47. | Slight left to stay on Beach Rd E/ | ![]() | 46 ft |
| 48. | Take the 1st left onto High St/ Continue to follow A496 | ![]() | 10.0 mi |
| 49. | Continue onto Ffordd Isaf/ Continue to follow B4573 | ![]() | 0.7 mi |
47.3 mi – about 1 hour 15 mins
Harlech, Gwynedd UK | ![]() |
| 50. | Head southwest on Stryd Fawr/ | ![]() | 0.1 mi |
| 51. | Turn right at Twtil | ![]() | 0.1 mi |
| 52. | Turn right to stay on Twtil | ![]() | 0.1 mi |
| 53. | Continue onto Ffordd Newydd/ Continue to follow A496 | ![]() | 2.1 mi |
2.4 mi – about 5 mins
A496 | ![]() |
| 54. | Head northeast on A496 | ![]() | 0.8 mi |
| 55. | Turn right to stay on A496 | ![]() | 0.6 mi |
| 56. | Turn left to stay on A496 | ![]() | 2.0 mi |
| 57. | Turn left toward A487 Partial toll road | ![]() | 1.3 mi |
| 58. | Turn left at A487 | ![]() | 0.9 mi |
| 59. | Turn left | ![]() | 233 ft |
| 60. | Turn right | ![]() | 0.5 mi |
6.1 mi – about 12 mins
Portmeirion Penrhyndeudraeth, Gwynedd, UK | ![]() |
| 61. | Head north toward Cae Eithin | ![]() | 0.5 mi |
| 62. | Turn left toward A487 | ![]() | 233 ft |
| 63. | Turn left at A487 | ![]() | 2.1 mi |
| 64. | At the roundabout, take the 1st exit onto Ffordd Penamser/ | ![]() | 194 ft |
2.7 mi – about 5 mins
Porthmadog, Gwynedd UK | ![]() |
| 65. | Head east on Ffordd Penamser/ | ![]() | 161 ft |
| 66. | At the roundabout, take the 1st exit onto High St/ Continue to follow A487 | ![]() | 1.0 mi |
| 67. | Turn right at High St/ Continue to follow A498 | ![]() | 6.6 mi |
| 68. | Turn right at Stryd Smith/ Continue to follow A498 | ![]() | 0.1 mi |
| 69. | Take the 1st right | ![]() | 341 ft |
7.8 mi – about 13 mins
Beddgelert Caernarfon, Gwynedd, UK | ![]() |
| 70. | Head northwest toward Stryd Gwynant/ | ![]() | 341 ft |
| 71. | Turn right at Stryd Gwynant/ Continue to follow A498 | ![]() | 7.1 mi |
7.2 mi – about 10 mins
A498 | ![]() |
| 72. | Head north on A498 toward A4086 | ![]() | 0.2 mi |
| 73. | Turn left at A4086 | ![]() | 13.5 mi |
| 74. | At the roundabout, take the 2nd exit onto Ffordd Bethel/ | ![]() | 0.2 mi |
| 75. | Turn left at Ael Y Garth | ![]() | 0.2 mi |
| 76. | Turn left at Lon Warfield | ![]() | 59 ft |
14.0 mi – about 21 mins
Caernarfon, Gwynedd UK | ![]() |
| 77. | Head northeast on Lon Ddewi toward Lon Cambell | ![]() | 0.1 mi |
| 78. | Take the 1st left onto Lon Cambell | ![]() | 397 ft |
| 79. | Take the 1st left to stay on Lon Cambell | ![]() | 56 ft |
| 80. | Turn right at North Rd/ Continue to follow A487 Go through 1 roundabout | ![]() | 5.1 mi |
| 81. | At the roundabout, take the 3rd exit onto A4087 Go through 1 roundabout | ![]() | 1.5 mi |
| 82. | At the roundabout, take the 2nd exit | ![]() | 292 ft |
| 83. | Turn left at Cytir Ln | ![]() | 0.1 mi |
| 84. | Turn left | ![]() | 1.0 mi |
| 85. | Turn left | ![]() | 0.7 mi |
| 86. | Take the 1st right | ![]() | 0.3 mi |
| 87. | Turn right at Lon Pobty | ![]() | 0.1 mi |
| 88. | Take the 1st left toward Llandegai Rd/ | ![]() | 1.0 mi |
| 89. | Turn left at Llandegai Rd/ | ![]() | 180 ft |
| 90. | At the roundabout, take the 2nd exit onto Llandegai Rd | ![]() | 292 ft |
| 91. | Continue onto Ffordd Llandegai | ![]() | 1.5 mi |
| 92. | Turn right to merge onto A55 | ![]() | 3.3 mi |
| 93. | At junction 14, exit toward Llanfairfechan | ![]() | 0.2 mi |
| 94. | Continue straight | ![]() | 246 ft |
| 95. | Continue straight onto Aber Rd | ![]() | 1.0 mi |
| 96. | Continue onto Penmaenmawr Rd | ![]() | 0.4 mi |
| 97. | Slight right to stay on Penmaenmawr Rd | ![]() | 384 ft |
| 98. | Turn left to stay on Penmaenmawr Rd | ![]() | 171 ft |
| 99. | At the roundabout, take the 2nd exit onto Bangor Rd/ Continue to follow A55 Go through 1 roundabout | ![]() | 5.5 mi |
| 100. | At junction 17, take the A547 exit to Conwy | ![]() | 0.2 mi |
| 101. | Turn right at A547 | ![]() | 1.1 mi |
| 102. | Turn left at Town Ditch Rd/ | ![]() | 0.1 mi |
23.5 mi – about 46 mins
A547/Town Ditch Rd | ![]() |
| 103. | Head northeast on Town Ditch Rd/ | ![]() | 161 ft |
| 104. | Turn right at Berry St/ Continue to follow A547 | ![]() | 0.2 mi |
| 105. | Turn left at Castle Square/ Continue to follow A547 | ![]() | 0.6 mi |
| 106. | At the roundabout, take the 1st exit onto New Rd/ Continue to follow A546 | ![]() | 3.1 mi |
| 107. | At the roundabout, take the 2nd exit onto Great Ormes Rd | ![]() | 0.1 mi |
| 108. | Turn right at Abbey Rd | ![]() | 0.5 mi |
| 109. | Continue onto Tudno St | ![]() | 95 ft |
4.7 mi – about 11 mins
Llandudno, Conwy UK | ![]() |
| 110. | Head southeast on Old Rd toward Llewelyn Ave | ![]() | 72 ft |
| 111. | Turn left at Llewelyn Ave | ![]() | 371 ft |
| 112. | Turn right at Mostyn St | ![]() | 335 ft |
| 113. | At the roundabout, take the 1st exit onto N Parade/ | ![]() | 272 ft |
| 114. | Turn right at The Parade/ | ![]() | 0.7 mi |
| 115. | At the roundabout, take the 1st exit onto The Parade/ Continue to follow B5115 Go through 2 roundabouts | ![]() | 3.8 mi |
| 116. | Turn left at Llannerch Rd E | ![]() | 0.3 mi |
| 117. | Turn right at Cayley Promenade | ![]() | 400 ft |
| 118. | Continue onto W Promenade | ![]() | 1.3 mi |
| 119. | Turn right toward Abergele Rd/ | ![]() | 0.3 mi |
| 120. | At the roundabout, take the 1st exit onto Abergele Rd/ | ![]() | 2.7 mi |
| 121. | Turn right to stay on Abergele Rd/ Continue to follow A547 Go through 1 roundabout | ![]() | 2.8 mi |
| 122. | Turn left at Water St/ Continue to follow A548 | ![]() | 0.7 mi |
| 123. | At the roundabout, take the 2nd exit onto Marine Rd/ Continue to follow A548 Go through 1 roundabout | ![]() | 4.5 mi |
| 124. | Turn right at High St | ![]() | 413 ft |
| 125. | Take the 2nd right onto Kinmel St/ | ![]() | 33 ft |
17.3 mi – about 42 mins
Rhyl UK | ![]() |
| 126. | Head southwest on Kinmel St/ | ![]() | 0.2 mi |
| 127. | Turn right at Elwy St/ | ![]() | 374 ft |
| 128. | Turn right at Ffordd Wellington/ Continue to follow A548 | ![]() | 3.8 mi |
| 129. | Turn right at Bastion Rd/ | ![]() | 26 ft |
| 130. | Take the 1st left onto Marine Rd/ Continue to follow A548 | ![]() | 3.3 mi |
| 131. | At the roundabout, take the 3rd exit and stay on A548 | ![]() | 240 ft |
| 132. | Turn left to stay on A548 Go through 1 roundabout | ![]() | 9.6 mi |
17.0 mi – about 32 mins
A548 | ![]() |
| 133. | Head southeast on A548 Go through 4 roundabouts | ![]() | 8.9 mi |
| 134. | At the roundabout, take the 1st exit and stay on A548 | ![]() | 1.1 mi |
9.9 mi – about 19 mins
A548/Sealand Rd | ![]() |
| 135. | Head east on Sealand Rd/ Continue to follow A548 Entering England | ![]() | 4.0 mi |
| 136. | Turn left at St Martins Way/ Continue to follow A5268 Go through 2 roundabouts | ![]() | 1.0 mi |
| 137. | At the roundabout, take the 2nd exit onto The Bars/ Continue to follow A51 Go through 1 roundabout | ![]() | 4.6 mi |
| 138. | At the roundabout, take the 2nd exit onto Holme St/ Continue to follow A54 | ![]() | 4.4 mi |
| 139. | Turn right to stay on A54 | ![]() | 2.3 mi |
| 140. | Turn right at Tarporley Rd/ Continue to follow A49 Go through 1 roundabout | ![]() | 4.8 mi |
| 141. | Continue onto A51 | ![]() | 6.5 mi |
| 142. | Turn left to stay on A51 | ![]() | 1.4 mi |
| 143. | At the roundabout, take the 2nd exit onto Nantwich Bypass/ | ![]() | 0.5 mi |
| 144. | At Middlewich Rd, take the 3rd exit and stay on Nantwich Bypass/ Continue to follow A500 Go through 1 roundabout | ![]() | 1.6 mi |
| 145. | At the roundabout, take the 3rd exit | ![]() | 0.6 mi |
| 146. | Continue straight onto Newcastle Rd | ![]() | 1.9 mi |
| 147. | Slight right at Pit Ln | ![]() | 436 ft |
| 148. | Take the 2nd left onto Woolston Dr | ![]() | 417 ft |
| 149. | Take the 1st right onto Waverton Close | ![]() | 167 ft |
| 150. | Take the 1st right onto Woodcott Close | ![]() | 108 ft |
| 151. | Turn right to stay on Woodcott Close | ![]() | 30 ft |
33.8 mi – about 1 hour 3 mins
Crewe CW2 5JZ UK | ![]() |
| 152. | Head east on Woodcott Close | ![]() | 30 ft |
| 153. | Take the 1st left to stay on Woodcott Close | ![]() | 108 ft |
| 154. | Turn left at Waverton Close | ![]() | 167 ft |
| 155. | Turn left at Woolston Dr | ![]() | 417 ft |
| 156. | Turn left at Pit Ln | ![]() | 0.2 mi |
| 157. | Slight right at Cobb's Ln | ![]() | 1.0 mi |
| 158. | Turn right at Wrinehill Rd | ![]() | 0.7 mi |
| 159. | Turn left at Main Rd/ Continue to follow B5071 | ![]() | 0.3 mi |
| 160. | Turn right at Wybunbury Ln/ | ![]() | 0.3 mi |
| 161. | Turn right at London Rd/ | ![]() | 39 ft |
| 162. | Take the 1st left onto Crewe Rd/ | ![]() | 1.6 mi |
| 163. | Turn left to stay on Crewe Rd/ | ![]() | 59 ft |
| 164. | Slight left at Audlem Rd/ Continue to follow A529 | ![]() | 2.9 mi |
| 165. | Slight left at The Square/ | ![]() | 69 ft |
| 166. | Turn right at The Square/ Continue to follow A525 | ![]() | 0.2 mi |
| 167. | Take the 3rd left onto Green Ln/ Continue to follow A529 | ![]() | 5.8 mi |
| 168. | At the roundabout, take the 4th exit onto A53 Go through 3 roundabouts | ![]() | 16.2 mi |
| 169. | At Battlefield Roundabout, take the 1st exit onto A49 Go through 1 roundabout | ![]() | 2.9 mi |
| 170. | At the roundabout, take the 2nd exit onto A5 heading to Shrewsbury/ | ![]() | 1.1 mi |
| 171. | At the roundabout, take the 1st exit onto Emstrey Bank/ Continue to follow B4380 | ![]() | 1.5 mi |
| 172. | Turn right | ![]() | 0.8 mi |
| 173. | Slight left toward A458 | ![]() | 0.4 mi |
| 174. | Turn left at A458 | ![]() | 7.8 mi |
| 175. | Turn left at High St | ![]() | 13 ft |
43.8 mi – about 1 hour 13 mins
Much Wenlock UK | ![]() |
| 176. | Head southwest on High St toward Bridgnorth Rd/ | ![]() | 13 ft |
| 177. | Turn left at Bridgnorth Rd/ Continue to follow A458 | ![]() | 7.3 mi |
| 178. | At the roundabout, take the 1st exit onto Ludlow Rd/ | ![]() | 0.4 mi |
| 179. | Turn right at Westgate/ Continue to follow B4364 | ![]() | 0.3 mi |
| 180. | Enter the roundabout | ![]() | 33 ft |
7.9 mi – about 12 mins
Bridgnorth UK | ![]() |
| 181. | Head south toward Pound St/ | ![]() | 75 ft |
| 182. | Exit the roundabout onto Salop St/ Continue to follow B4364 | ![]() | 0.3 mi |
| 183. | Turn left at Ludlow Rd/ | ![]() | 0.4 mi |
| 184. | At the roundabout, take the 1st exit onto A458 | ![]() | 1.1 mi |
| 185. | At the roundabout, take the 3rd exit onto Kidderminster Rd/ Continue to follow A442 Go through 2 roundabouts | ![]() | 12.6 mi |
| 186. | At the roundabout, take the 1st exit onto Park Butts Ringway/ Continue to follow A456 Go through 1 roundabout | ![]() | 0.6 mi |
| 187. | At the roundabout, take the 2nd exit onto The Ringway/ | ![]() | 0.3 mi |
| 188. | At the roundabout, take the 1st exit onto Comberton Hill/ Continue to follow A448 Go through 2 roundabouts | ![]() | 9.1 mi |
| 189. | Continue onto Hanover St/ Continue to follow B4091 Go through 1 roundabout | ![]() | 1.2 mi |
| 190. | Slight left at Hanbury Rd/ Go through 1 roundabout | ![]() | 4.1 mi |
| 191. | Turn left at Salt Way/ Continue to follow B4090 | ![]() | 5.8 mi |
| 192. | Turn left at The Ridgeway/ | ![]() | 410 ft |
| 193. | Slight right at Alcester Heath/ | ![]() | 0.3 mi |
| 194. | Turn right to stay on Alcester Heath/ | ![]() | 2.1 mi |
| 195. | At the roundabout, take the 4th exit onto A435 Go through 1 roundabout | ![]() | 1.5 mi |
| 196. | At Oversley Mill Roundabout, take the 1st exit onto A46 | ![]() | 5.5 mi |
| 197. | At the roundabout, take the 2nd exit onto Alcester Rd/ Go through 1 roundabout | ![]() | 1.6 mi |
| 198. | Turn right at Grove Rd/ | ![]() | 30 ft |
| 199. | Take the 1st left onto Greenhill St | ![]() | 0.1 mi |
| 200. | Continue onto Wood St | ![]() | 0.1 mi |
| 201. | At the roundabout, take the 3rd exit onto High St | ![]() | 0.1 mi |
47.0 mi – about 1 hour 25 mins
Stratford-Upon-Avon UK | ![]() |
| 202. | Head southwest on High St toward Ely St | ![]() | 410 ft |
| 203. | Continue onto Church St | ![]() | 0.1 mi |
| 204. | Turn right at Chestnut Walk | ![]() | 0.1 mi |
| 205. | Turn left at Evesham Pl/ Continue to follow A4390 Go through 2 roundabouts | ![]() | 0.4 mi |
| 206. | Turn left at Seven Meadows Rd/ | ![]() | 0.6 mi |
| 207. | At the roundabout, take the 3rd exit onto Shipston Rd/ Continue to follow A3400 Go through 1 roundabout | ![]() | 9.3 mi |
| 208. | Turn left at Church St/ Continue to follow A3400 | ![]() | 0.3 mi |
| 209. | Turn left at New St/ Continue to follow A3400 Go through 1 roundabout | ![]() | 10.4 mi |
| 210. | Continue straight onto A44 Go through 4 roundabouts | ![]() | 14.5 mi |
| 211. | At the roundabout, take the 2nd exit onto Woodstock Rd/ Go through 1 roundabout | ![]() | 0.7 mi |
| 212. | At Wolvercote Roundabout, take the 2nd exit onto N Way/ Continue to follow A40 Go through 1 roundabout | ![]() | 4.1 mi |
| 213. | Turn left at London Rd/ | ![]() | 157 ft |
| 214. | Slight right to stay on London Rd/ Continue to follow A40 | ![]() | 148 ft |
| 215. | Continue onto Eastern Bypass Rd/ Go through 1 roundabout | ![]() | 3.9 mi |
| 216. | At the roundabout, take the 2nd exit onto A4074 heading to Reading/ Go through 6 roundabouts | ![]() | 20.6 mi |
| 217. | Slight left at Upper Woodcote Rd/ | ![]() | 33 ft |
| 218. | Slight left to stay on Upper Woodcote Rd/ | ![]() | 135 ft |
| 219. | Slight right to stay on Upper Woodcote Rd/ Continue to follow A4074 | ![]() | 1.7 mi |
| 220. | Turn right at Bridge St/ Continue to follow A4155 Go through 1 roundabout | ![]() | 0.4 mi |
| 221. | At the roundabout, take the 1st exit onto Vastern Rd/ Continue to follow A329 Go through 2 roundabouts | ![]() | 0.7 mi |
| 222. | At the roundabout, take the 2nd exit onto Forbury Rd/ | ![]() | 0.2 mi |
| 223. | Turn left at Kings Rd/ | ![]() | 0.2 mi |
| 224. | Turn right at Eldon Rd | ![]() | 0.1 mi |
| 225. | Turn left at Eldon Square Destination will be on the left | ![]() | 223 ft |
68.6 mi – about 2 hours 0 mins
Reading RG1 4DP UK | ![]() |
Sponsored Links
These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Map data ©2010 Tele Atlas